|
Tel: (860) 456-7368 |
![]() |
Rosal's Rentals LLC |
|
|
||
|
Rent this item |
Call Before You Dig The service is free! It's easy to use! It's the law! |
| Item Description | Day | Week | 4 Weeks | |
|---|---|---|---|---|
| LOADER, BOBCAT 773 66" BUCKET | $195.00 | $780.00 | $1,950.00 | |
| Manufacture: BOBCAT |
$7.00/gal fuel charge for fuel used | |||
| Rental Accessories / Attachments | Daily Amount | Weekly Amount | Monthly Amount | Minimum Amount | |
|---|---|---|---|---|---|
| AUGER/POST HOLE DIGGER BCA | $93.75 | $326.25 | $937.50 | $67.50 | Prices reflect 25% discount |
| BULLDOZER BLADE BCA | $37.50 | $131.25 | $375.00 | Prices reflect 25% discount | |
| BUCKET LT. MAT, 72" BCA | $15.00 | $52.50 | $150.00 | Prices reflect 25% discount | |
| BUCKET W/TEETH 66" BCA | $18.75 | $63.75 | $187.50 | Prices reflect 25% discount | |
| 4 IN 1 BUCKET SOLID BCA | $37.50 | $131.25 | $375.00 | Prices reflect 25% discount | |
| FORKS BCA | $22.50 | $78.75 | $225.00 | Prices reflect 25% discount | |
| GRAPPLE BUCKET SOLID BCA | $37.50 | $131.25 | $375.00 | Prices reflect 25% discount | |
| GRAPPLE BUCKET BRUSH BCA | $37.50 | $131.25 | $375.00 | Prices reflect 25% discount | |
| BREAKER HAMMER HYDRAULIC BCA | $86.25 | $345.00 | $862.50 | Prices reflect 25% discount | |
| POWER RAKE HARLEY BCA | $112.50 | $450.00 | $1,125.00 | $75.00 | Prices reflect 25% discount |
| SNOW BUCKET 1.5 YD BCA | $30.00 | $105.00 | $300.00 | Prices reflect 25% discount | |
| TRENCHER 36" BCA | $101.25 | $405.00 | $1,012.50 | $75.00 | Prices reflect 25% discount |
| SKIDSTEER HYDRAULIC ADAPTE SET | $8.00 | $30.00 | $80.00 | Included w/rental if needed | |
| TRAILER TILT,4TON SURGE BRK 2" | $25.00 | $100.00 | Discounted prices | ||
| TRAILER, 6TON ELEC BRKE 2 5/16 | $25.00 | $100.00 | Discounted prices |
SpecificationsENCLOSED CAB W/ HEAT WHEEL TYPE MODEL 773 F-SERIES SAME AS BOBCAT S175 46HP ENGINE Operating Weight 5476 lbs Rated Operating Capacity (SAE) 1700 lbs Tipping Load 3800 lbs Travel Speed - High -7 mph Pump Capacity 15 GPM Hydraulic Pump Pressure 3000 psi Length 130.70 in Width 68.10 in Height 76.30 in Ground Clearance 7.50 in Wheelbase 40.60 in Lift Height to Hinge Pin 115.00 in CAPACITIES Cooling System 13.0 qts Fuel 14.0 gals Engine Oil w/Filter 7.5 qts Hydraulic Reservoir 24.0 qts Hydraulic/Hydrostatic System 8.5 gals Chaincase Reservoir 9.0 gal 1700 lbs Tipping Load 3800 lbs Travel Speed - High -7 mph Pump Capacity 15 GPM Hydraulic Pump Pressure 3000 psi Length 130.70 in Width 68.10 in Height 76.30 in Ground Clearance 7.50 in Wheelbase 40.60 in Lift Height to Hinge Pin 115.00 in CAPACITIES Cooling System 13.0 qts Fuel 14.0 gals Engine Oil w/Filter 7.5 qts Hydraulic Reservoir 24.0 qts Hydraulic/Hydrostatic System 8.5 gals Chaincase Reservoir 9.0 gal |
Additional Info (prints out on contract)CUSTOMER ACKNOWLEDGES THEY HAVE READ THE SAFETY INSTRUCTIONS ____________ CUSTOMER ACKNOWLEDGES THEY HAVE BEEN SHOWN THE PROPER USE OF THE EQUIPMENT _____________ |
[Home] [Rental Items] [Sales Lines] [Repair] [Delivery Info] [Contact Us] [Whats New] [Why Rent] [Renting Tips] [F.A.Q.]
©2006-2008 Rosal's Rentals LLC